Product Details:
Size | 6 to 48 mm |
Brand | Rajat Udyog |
Packaging Type | Sack Bag |
Material | Mild Steel |
Grade | 8.8, 10.9, 12.9 |
Finish | Black Oxide, Zinc Plating, Hot Dip Galvanized |
Packaging Size | 50 kg |
Range | M6 to M24 |
Product Details:
Thread Type | Half Thread |
Material | Mild Steel |
Grade | 4.6,4.8,5.6 |
Color | Black |
Finish | Black Oxide,Zinc Plating,Hot Dip Galvanized |
Range | M6 to M64 |
We supply a comprehensive range of Hex Head Bolts or Hexagon Cap Head Screws. All these items are manufactured as per international standards or customers'''' specifications. Our Bolts & Screws are widely demanded in various industries due to their reliability and durability.
Product Details:
Brand | Rajat Udyog |
Grade | 4.8, 8.8, 10.9 |
Surface Finish | Polished |
Range | M8 to M20 |
Size | 1 to 39 mm |
Material | Mild Steel |
Color | Metallic Grey |
Our Company is one of the reputed names in the market for offering a wide assortment of Eye Bolt at very affordable rates with the support of our professionals.
Product Details:
Grade | 4.6, 4.8, 5.6, 5.8, 8.8, 10.9, 12.9 |
Tensile Strength | High |
Packaging Type | Sack Bag |
Size | 20 to 120 mm |
Head Shape | Hexagonal |
Brand | Rajat Udyog |
Quantity Per Pack | 50 kg |
Is It Rust Proof | Rust Proof |
Finish | Black Oxide, Zinc Plating, Hot Dip Galvanized |
Range | M6 to M64 |
We supply a comprehensive range of Rust Proof Hex Head Bolts or Hexagon Cap Head Screws. All these items are manufactured as per international standards or customers' specifications. Our Bolts & Screws are widely demanded in various industries due to their reliability and durability.
Product Details:
Size | 8.8,10.9 mm |
Bolt Head Shape | Hexagonal |
Tensile Strength | High |
Material | Mild Steel |
Brand | Rajat Udyog |
Keeping in mind ever-evolving requirements of our respected clients, we are providing a premium quality range of High Tensile Bolt.
Product Details:
Shape | U shape |
Packing Type | Carton |
Material | Stainless Steel |
Brand | Rajat Udyog |
Color | Silver |
We are amongst the reputed organizations, highly engaged in offering an optimum quality range of U Bolt.
Note: Hot Tips
Product Details:
Range | M10 to M24 |
Finish | Black Oxide,Zinc Plating,Hot Dip Galvanized |
Grade | 4.6,4.8,5.6,5.8,8.8,10.9,12.9 |
Packaging Type | Packet |
Product Details:
Packaging Type | Packet |
Range | M16 to Upto M24 |
Finish | Black Oxide,Zinc Plating,Hot Dip Galvanized |
Grade | 4.6,4.8,5.6,5.8,8.8,10.9,12.9 |
Product Details:
Material | Stainless Steel |
Range | M6 to M16 |
Finish | Black Oxide,Zinc Plating,Hot Dip Galvanized |
Grade | 4.6,4.8,5.6,5.8,8.8,10.9,12.9 |
Product Details:
Grade | 4.6, 4.8, 5.6 & 8.8 |
Packaging Type | Packet |
Finish | Self/Black Phosphate, Bright Zinc Plating, Yellow Zinc, Hot Dip Galvanized |
Range | M6 to M24 |
Additional Information:
Product Details:
Packaging Type | Packet |
Range | M16 to M36 |
Finish | Black Oxide,Zinc Plating,Hot Dip Galvanized |
Grade | 4.6,4.8,5.6,5.8,8.8,10.9,12.9 |
Explore our wide range of high strength friction grip bolts, nuts & circular washers. Complying the ISO specifications, our range fields application in different industries. These nuts, bolts and washers are characterized by diamensional accuracy, uniform threading and corrosion resistance. We also welcome the customized orders to perfectly meet the client''s requirements.
Product Details:
Material | Mild Steel |
Quantity Per Pack | 100 Pieces |
Features | With Long Square Neck |
Finish | Self,Black,Bright Zinc,Hot Dip Galvanized |
Hardness | 4.8,8.8,10.9 |
Additional Information:
Product Details:
Grade | DIN 931 / ISO 4014 |
Hardness | 4.6,8.8,10.9 |
Surface Finishing | Self,Black,Bright Zinc,Hot Dip Galvanized |
Material | Mild Steel |
Head Shape | Hexagonal |
Product Details:
Thread Type | Full Thread |
Material | Mild Steel |
Usage/Application | Industrial |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Threaded Bolt.
Product Details:
Grade | 4.6,4.8,5.6,5.8,8.8,10.9,12.9 |
Brand | Rajat Udyog |
Surface Treatment | Chrome Plated |
Packaging Type | Packet |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Mild Steel Carriage Bolt.
Product Details:
Material | Steel |
Grade | 4.6 |
Finish | Self,Black,Bright Zinc,Hot Dip Galvanized |
Packaging Type | GUNNY BAG |
With the valuable assistance of a skilled team of professionals, we are engaged in offering an extensive range of high-quality stud bolt.
Additional Information:
Product Details:
Grade | 4.6, 4.8, 5.6, 5.8, 8.8, 10.9, 12.9 |
Material | SS |
Range | M6 to M20 |
Finish | Black Oxide, Zinc Plating, Hot Dip Galvanized |
Packaging Type | Packet |
Product Details:
Material | Steel |
Packaging Type | Packet |
Grades | 4.6,4.8,8.8 |
Finish | Self,Black,Bright Zinc,Hot Dip Galvanized |
Nom.Dia. (d) | M6 | M8 | M10 | M12 | M16 | M20 | M24 | |
Thread Pitch | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | |
Thread Length (b) | L < 125mm | 18 | 22 | 26 | 30 | 38 | 46 | 54 |
125-200mm | 24 | 28 | 32 | 36 | 44 | 52 | 60 | |
L > 200mm | - | 41 | 45 | 49 | 57 | 65 | 73 | |
dk | < >Max. | 12.55 | 16.55 | 19.65 | 24.65 | 32.8 | 32.8 | 38.8 |
k | 4 | 5 | 5.5 | 7 | 9 | 11.5 | 13 | |
g | Max. | 2.5 | 3 | 3.2 | 3.6 | 4.2 | 5.4 | 6.6 |
α | Min. | 90° | 90° | 90° | 90° | 90° | 60° | 60° |
L | WEIGHT IN KG/1000 PCS | |||||||
20 | 4.90 | 9.50 | 14.90 | |||||
25 | 5.90 | 11.10 | 17.40 | 27.70 | ||||
30 | 7.00 | 12.70 | 19.90 | 31.40 | 61.80 | |||
35 | 8.10 | 14.70 | 22.40 | 35.10 | 69.20 | |||
40 | 9.20 | 16.70 | 25.50 | 38.80 | 76.20 | |||
45 | 10.30 | 18.70 | 28.60 | 43.20 | 83.20 | |||
50 | 11.40 | 20.70 | 31.70 | 47.60 | 90.20 | 128.00 | ||
55 | 12.50 | 22.70 | 34.80 | 52.00 | 97.20 | 139.00 | ||
60 | 13.60 | 24.70 | 37.90 | 56.40 | 105.00 | 150.00 | 225.00 | |
65 | 14.70 | 26.70 | 41.00 | 60.80 | 113.00 | 161.00 | 241.00 | |
70 | 15.80 | 28.70 | 44.10 | 65.20 | 121.00 | 173.00 | 257.00 | |
80 | 17.90 | 32.70 | 50.30 | 73.80 | 137.00 | 197.00 | 291.00 | |
90 | 20.10 | 36.70 | 56.50 | 84.10 | 153.00 | 221.00 | 327.00 | |
100 | 22.30 | 40.70 | 62.70 | 93.10 | 169.00 | 245.00 | 363.00 | |
110 | 44.70 | 68.90 | 102.00 | 185.00 | 269.00 | 399.00 | ||
120 | 48.70 | 75.10 | 111.00 | 201.00 | 293.00 | 435.00 | ||
130 | 52.70 | 81.30 | 120.00 | 217.00 | 318.00 | 471.00 | ||
140 | 56.70 | 87.50 | 129.00 | 233.00 | 340.00 | 507.00 | ||
150 | 60.70 | 94.00 | 138.00 | 249.00 | 364.00 | 543.00 | ||
160 | 100.00 | 147.00 | 265.00 | 388.00 | 579.00 |
Additional Information:
Product Details:
Quantity Per Pack | 100 Pieces |
Brand | Rajat Udyog |
Packaging Type | Packet |
Surface Treatment | Powder Coated |
Product Details:
Material | Mild Steel |
Brand | Rajat Udyog |
Quantity Per Pack | 100 Pieces |
Packaging Type | Packet |
Product Details:
Brand | Rajat Udyog |
Material | Mild Steel |
Surface Treatment | Powder Coated |
Quantity Per Pack | 100 Pieces |
4.1/5
Rated by 8 Users